Sign In | Join Free | My enlightcorp.com |
|
Brand Name : ET
Model Number : 1/8"-3''
Certification : ISO9001:2008,SGS,ROHS
Place of Origin : Shandong, China
MOQ : 1000m
Price : $0.03-$5 / meter
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 6000tons / year
Delivery Time : 10-15 work days
Packaging Details : transparent plastic film wrapped
product name : pvc fiber reinforced hose
size : 1/8'' to 3''
material : pvc and fiber
inner diameter : 4mm-76mm
outer diameter : 8mm-92mm
reinforcement : high intensity polyester yarn
non toxic heavy duty pvc flexible clear fiber braided water hose / pipe / tube
color | transparent, red, green, blue, grey yellow, orange etc. |
wall thickness | 2mm-8mm |
length | 20m, 30m, 50m,100m/roll or as consumer's requst |
working pressure | 4bar to 12bar |
burst pressure | 12bar to 36bar |
working temperature | -5℃ - 65℃ |
Non Toxic Heavy Duty PVC Flexible Clear Fiber Braided Hose which is also called PVC fiber hose, clear braided hose, PVC braided hose, fiber hose, PVC fiber reinforced hose etc. Which is an ideal hose designed for transfer in any industrial application.
Application:
To be used for high pressure transfer of various Fluids and Powder, such as air, water, oxygen, fuel, gas, cement and gasoline to chemicals, in plant equipment, mining industry, sanitation lines, bilge drain lines and many other industry applications.
Construction:
The tube/cover are extruded from high quality crystal clear virgin PVC compound, reinforced with high tensile quality polyester thread, one longitudinal ply and two spiral plies, which offers high working pressures and excellent flexibility.
Features:
Good flexibility, non toxic, excellent transparency, good abrasion resistance, high resistance to alkalis/acids, good weather resistance, non-inflated under high pressure, silicone free, UV resistant, light weight, easy to handle and short length available.
Specification:
Inner Diameter | Wall Thickness | Weight | W.P.(at 23℃) | Std Length | ||||
inch | mm | inch | mm | kg/m | bar | psi | m | ft |
1/8 | 4 | 0.078 | 2.0 | 0.051 | 12 | 175 | 100 | 300 |
13/64 | 5 | 0.098 | 2.5 | 0.076 | 12 | 175 | 100 | 300 |
1/4 | 6 | 0.098 | 2.5 | 0.087 | 12 | 175 | 100 | 300 |
5/16 | 8 | 0.098 | 2.5 | 0.105 | 10 | 145 | 100 | 300 |
3/8 | 10 | 0.098 | 2.5 | 0.130 | 10 | 145 | 100 | 300 |
1/2 | 12 | 0.118 | 3 | 0.185 | 9 | 130 | 100 | 300 |
5/8 | 16 | 0.118 | 3 | 0.230 | 8 | 116 | 100 | 300 |
3/4 | 19 | 0.118 | 3 | 0.270 | 6 | 87 | 100 | 300 |
7/8 | 22 | 0.118 | 3 | 0.305 | 5 | 73 | 100 | 300 |
1 | 25 | 0.118 | 3 | 0.340 | 4 | 60 | 100 | 300 |
1-1/4 | 32 | 0.157 | 4 | 0.590 | 4 | 60 | 100 | 300 |
1-1/2 | 38 | 0.157 | 4 | 0.690 | 4 | 60 | 50 | 150 |
1-3/4 | 45 | 0.217 | 5.5 | 1.140 | 4 | 60 | 50 | 150 |
2 | 50 | 0.236 | 6 | 1.380 | 4 | 60 | 50 | 150 |
2-1/2 | 64 | 0.276 | 7 | 2.030 | 4 | 60 | 50 | 150 |
3 | 76 | 0.630 | 8 | 2.750 | 4 | 60 | 50 | 150 |
![]() |
Heavy Duty PVC Water Hose Non Toxic Clear Flexible Tubing High Pressure Resistant Images |